Element | BV | JGOE | JS | PGOE | PS |
---|---|---|---|---|---|
4S | 10.5 | 2.43 | 12.93 | 0.57 | 13.5 |
4T | 10.3 | 2.71 | 13.01 | 0.29 | 13.3 |
3F | 5.3 | 1.20 | 6.50 | 0.9 | 7.4 |
3Lz+2T [x] | 8.03 | 1.00 | 9.03 | 1.1 | 10.13 |
3A+3T [x] | 13.86 | 2.29 | 16.15 | 0.71 | 16.86 |
3A+1Lo+3S [x] | 14.52 | 2.14 | 16.66 | 0.86 | 17.52 |
3Lo [x] | 5.61 | 0.90 | 6.51 | 1.2 | 7.71 |
3Lz< [x] | 4.62 | -2.10 | 2.52 | 4.2 | 6.72 |
72.74 | 10.57 | 83.31 | 9.83 | 93.14 |
Move Move 4S to second half for extra 1.05.
Move Move 4T to second half for extra 1.03.
Move Move 3F to second half for extra 0.53.
Tip Improve 3Lz< [x] to 3Lz for extra 1.98.
Element | BV | JGOE | JS | PGOE | PS |
---|---|---|---|---|---|
FCCoSp3p4 | 3.5 | 0.71 | 4.21 | 0.79 | 5.0 |
FCSSp4 | 3.0 | 0.79 | 3.79 | 0.71 | 4.5 |
CCoSp3p4 | 3.5 | 0.86 | 4.36 | 0.64 | 5.0 |
10.0 | 2.36 | 12.36 | 2.14 | 14.5 |
Element | BV | JGOE | JS | PGOE | PS |
---|---|---|---|---|---|
StSq3 | 3.3 | 0.93 | 4.23 | 0.57 | 4.8 |
ChSq1 | 2.0 | 1.40 | 3.40 | 0.7 | 4.1 |
5.3 | 2.33 | 7.63 | 1.27 | 8.9 |
Upgrade Upgrade footwork from StSq3 to StSq4 for extra 0.6.
Element | BV | JGOE | JS | PGOE | PS |
---|---|---|---|---|---|
4T | 10.3 | 2.00 | 12.30 | 1.0 | 13.3 |
3A [x] | 9.35 | 2.43 | 11.78 | 0.57 | 12.35 |
3Lz+3T [x] | 11.11 | -1.90 | 9.21 | 4.0 | 13.21 |
30.76 | 2.53 | 33.29 | 5.57 | 38.86 |
Move Move 4T to second half for extra 1.03.
Element | BV | JGOE | JS | PGOE | PS |
---|---|---|---|---|---|
CSSp4 | 3.0 | 0.79 | 3.79 | 0.71 | 4.5 |
FCSp4 | 3.2 | 0.86 | 4.06 | 0.64 | 4.7 |
CCoSp3p4 | 3.5 | 1.07 | 4.57 | 0.43 | 5.0 |
9.7 | 2.72 | 12.42 | 1.78 | 14.2 |
Element | BV | JGOE | JS | PGOE | PS |
---|---|---|---|---|---|
StSq4 | 3.9 | 1.50 | 5.40 | 0.6 | 6.0 |
3.9 | 1.50 | 5.40 | 0.6 | 6.0 |