Individual Elements

* Please choose from list


Score BV GOE Element Event Date
3.40 4.50 -1.10 FT4Sq Mentor Cup 1/2017
4.06 4.50 -0.44 FT4Sq British Championships 11/2016
4.50 4.50 0.00 FT4Sq Open d'Andorra 11/2016
4.13 4.50 -0.37 FT4Sq Streatham Autumn Trophy 10/2016
3.03 4.50 -1.47 FT4Sq IJS Sheffield 8/2016
3.40 4.50 -1.10 FT4Sq British Solo Ice Dance Championships 6/2016
3.03 4.50 -1.47 FT4Sq Streatham Solo & Couples Dance Open 5/2016
3.40 4.50 -1.10 FT4Sq Bracknell Solo & Couples Dance Open 4/2016