Individual Elements

* Please choose from list


Score BV GOE Element Event Date
4.36 4.10 0.26 DiSt1 World Junior Championships 3/2017
6.70 5.60 1.10 DiSt2 Bavarian Open 2/2017
7.54 7.10 0.44 DiSt3 Junior Grand Prix SLO 9/2016
7.73 7.10 0.63 DiSt3 Junior Grand Prix FRA 8/2016
6.33 5.60 0.73 DiSt2 Canadian Championships 1/2016
7.14 5.60 1.54 DiSt2 Skate Canada Challenge 12/2015
6.70 5.60 1.10 DiSt2 Super Series BC YK Section Championships 11/2015
4.19 4.10 0.09 DiSt1 Junior Grand Prix AUT 9/2015
7.76 7.10 0.66 DiSt3 Super Series SummerSkate 8/2015