Individual Elements

* Please choose from list


Score BV GOE Element Event Date
2.86 2.60 0.26 StSq2 British Championships 11/2018
2.95 2.60 0.35 StSq2 British Championships 11/2018
2.00 1.80 0.20 StSq1 Autumn Classic International 9/2017
1.62 1.80 -0.18 StSq1 Autumn Classic International 9/2017
3.30 3.30 0.00 StSq3 IJS Sheffield 8/2017
2.93 2.60 0.33 StSq2 IJS Sheffield 8/2017
3.30 3.30 0.00 StSq3 Coupe du Printemps 3/2017
2.60 2.60 0.00 StSq2 Coupe du Printemps 3/2017
3.80 3.30 0.50 StSq3 Sofia Trophy 2/2017
3.80 3.30 0.50 StSq3 Sofia Trophy 2/2017
3.47 3.30 0.17 StSq3 British Championships 11/2016
3.80 3.30 0.50 StSq3 British Championships 11/2016
1.97 1.80 0.17 StSq1 IJS Sheffield 8/2016
2.60 2.60 0.00 StSq2 IJS Sheffield 8/2016
3.47 3.30 0.17 StSq3 Coventry Open 6/2016
3.80 3.30 0.50 StSq3 Coventry Open 6/2016
3.80 3.30 0.50 StSq3 Sofia Trophy 2/2016
3.30 3.30 0.00 StSq3 Sofia Trophy 2/2016
3.23 3.30 -0.07 StSq3 British Championships 12/2015
2.60 2.60 0.00 StSq2 British Championships 12/2015
3.47 3.30 0.17 StSq3 IJS Sheffield 8/2015
3.63 3.30 0.33 StSq3 IJS Sheffield 8/2015
3.60 3.30 0.30 StSq3 Championnats de Section A 10/2014
3.47 3.30 0.17 StSq3 Championnats de la Sous Section Quebec 9/2014