Individual Elements

* Please choose from list


Score BV GOE Element Event Date
4.18 4.18 0.00 2Lz+2Lo [x] South Atlantic Regional Championships 9/2019
3.97 4.18 -0.21 2Lz+2Lo [x] South Atlantic Regional Championships 10/2018
3.63 3.80 -0.17 2Lz+2Lo South Atlantic Regional Championships 10/2018
4.18 4.18 0.00 2Lz+2Lo [x] Skate Wilmington 7/2018
4.29 4.29 0.00 2Lz+2Lo [x] Florida State Games 5/2018
4.29 4.29 0.00 2Lz+2Lo [x] South Atlantic Regional Championships 10/2017
1.19 2.09 -0.90 2Lz<+2Lo<< [x] (e) North Atlantic Regional Championships 10/2014
3.61 4.29 -0.68 2Lz+2Lo (e) [x] Labor Day Invitational 8/2014
3.38 3.74 -0.36 2Lz+2Lo< [x] Philadelphia Summer Championships 7/2014