Individual Elements

* Please choose from list


Score BV GOE Element Event Date
3.99 4.29 -0.30 2Lz+2Lo [x] Eastern Sectional Championships 11/2017
4.41 4.29 0.12 2Lz+2Lo [x] South Atlantic Regional Championships 10/2017
4.29 4.29 0.00 2Lz+2Lo [x] South Atlantic Regional Championships 10/2015
4.37 4.29 0.08 2Lz+2Lo [x] South Atlantic Regional Championships 10/2015
4.14 4.29 -0.15 2Lz+2Lo [x] Orange Blossom Open 7/2015
2.48 3.08 -0.60 2Lz<+2Lo< [x] Southwest Florida Fall Classic 9/2014
2.92 3.52 -0.60 2Lz<+2Lo [x] (e) Southwest Florida Fall Classic 9/2014