Individual Elements

* Please choose from list


Score BV GOE Element Event Date
3.50 3.50 0.00 CCoSp4 Open d'Andorra 11/2019
4.20 3.50 0.70 CCoSp4 Open d'Andorra 11/2019
0.00 0.00 0.00 CCoSp Junior Grand Prix POL 9/2019
4.05 3.50 0.55 CCoSp4 Junior Grand Prix POL 9/2019
1.66 1.88 -0.22 CCoSp2V Junior Grand Prix LAT 9/2019
3.65 3.50 0.15 CCoSp4 Junior Grand Prix LAT 9/2019
3.00 3.00 0.00 CCoSp3 Cape Inter Provincial Championships 10/2018
2.70 3.00 -0.30 CCoSp3 Cape Inter Provincial Championships 10/2018
2.00 2.50 -0.50 CCoSp2 Junior Grand Prix LTU 9/2018
1.72 1.88 -0.16 CCoSp2V Junior Grand Prix LTU 9/2018
2.13 2.00 0.13 CCoSp2V South African Championships 5/2018
3.25 3.00 0.25 CCoSp3 South African Championships 5/2018
2.63 2.50 0.13 CCoSp2 Western Province Provincials 3/2018
2.63 2.50 0.13 CCoSp2 Western Province Provincials 3/2018
3.33 3.00 0.33 CCoSp3 Kwa Zulu Natal Inter Provincial Championships 2/2018
2.63 2.50 0.13 CCoSp2 Santa Claus Cup (Non ISU) 12/2017
3.00 2.50 0.50 CCoSp2 Cape Inter Provincial Championships 10/2017
2.90 3.00 -0.10 CCoSp3 Cape Inter Provincial Championships 10/2017
1.87 1.70 0.17 CCoSp1V South African Championships 5/2017
3.00 2.50 0.50 CCoSp2 Kwa Zulu Natal Inter Provincial Championships 3/2017
2.00 2.00 0.00 CCoSp2V Golden Bear 10/2016
2.63 2.50 0.13 CCoSp2 Gauteng Inter Provincial Championships 9/2016
1.70 1.70 0.00 CCoSp2p1 South African Championships 5/2016
2.50 2.50 0.00 CCoSp3p2 Kwa Zulu Natal Inter Provincial Championships 3/2016
2.40 2.50 -0.10 CCoSp3p2 Cape Inter Provincial Championships 10/2015
2.63 2.50 0.13 CCoSp3p2 Gauteng Inter Provincial Championships 9/2015
0.90 1.20 -0.30 CCoSp2p1V1 South African Championships 5/2015
3.13 2.50 0.63 CCoSp3p2 Western Province Provincials 2/2015
2.25 2.00 0.25 CCoSp3p1 Cape Inter Provincial Championships 6/2014
1.92 2.00 -0.08 CCoSp1 Western Province Provincials 4/2014