Individual Elements

* Please choose from list


Score BV GOE Element Event Date
7.47 8.76 -1.29 3F+2T+2Lo< [x] Cup of China 11/2019
9.24 9.24 0.00 3F+2T+2Lo [x] Ondrej Nepela Memorial 9/2017
8.54 9.24 -0.70 3F+2T+2Lo [x] Asian Trophy 8/2017
8.40 8.40 0.00 3F+2T+2Lo World Junior Championships 3/2017
8.70 8.40 0.30 3F+2T+2Lo Four Continents Championships 2/2017
9.24 9.24 0.00 3F+2T+2Lo [x] Hellmut Seibt Memorial 2/2014
8.64 9.24 -0.60 3F+2T+2Lo [x] Four Continents Championships 1/2014
8.04 9.24 -1.20 3F+2T+2Lo [x] Junior Grand Prix BLR 9/2013
8.54 9.24 -0.70 3F+2T+2Lo (e) [x] Junior Grand Prix POL 9/2013
8.77 9.24 -0.47 3F+2T+2Lo [x] Asian Trophy 8/2013