Seg | Score | Event |
---|---|---|
CD | 29.27 | Junior Grand Prix ROM (2006) |
OD | 48.80 | European Championships (2010) |
FD | 73.66 | Skate America (2009) |
TOT | 147.55 | European Championships (2010) |
Seg | Score | Event |
---|---|---|
CD | 26.82 | Winter Universiade (2009) |
SD | 51.73 | French Championships (2010) |
OD | 70.43 | French Championships (2007) |
FD | 83.05 | Master's de Patinage (2009) |
TOT | 175.67 | French Championships (2007) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | NtMiSt2 | 7.00 |
* A subscription provides access to all these resources