Seg | Score | Event |
---|---|---|
SD | 43.96 | Ondrej Nepela Memorial (2017) |
FD | 74.26 | Golden Spin (2016) |
TOT | 114.22 | Golden Spin (2016) |
Seg | Score | Event |
---|---|---|
RD | 54.98 | Egna Dance Trophy (2019) |
SD | 55.41 | Mentor Torun Cup (2018) |
FD | 78.80 | Mentor Torun Cup (2018) |
TOT | 134.21 | Mentor Torun Cup (2018) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | CiSt3 | 7.10 |
* A subscription provides access to all these resources