Seg | Score | Event |
---|---|---|
CD | 34.13 | Junior Grand Prix GER (2004) |
OD | 48.34 | NHK Trophy (2009) |
SD | 52.93 | Four Continents Champion… (2011) |
FD | 82.74 | Nebelhorn Trophy (2013) |
TOT | 154.89 | NHK Trophy (2009) |
Seg | Score | Event |
---|---|---|
CD | 30.16 | Nebelhorn Trophy (2009) |
OD | 47.14 | Winter Universiade (2009) |
FD | 71.42 | Winter Universiade (2007) |
TOT | 145.00 | Winter Universiade (2009) |
Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympic Games |
|
|
|||||||||||||||
World Championships |
|
|
|
|
|||||||||||||
Four Continents Champion… |
|
|
|
|
|
|
|||||||||||
World Junior Championshi… |
|
|
|||||||||||||||
Cup of China |
|
|
|
|
|
|
|
||||||||||
NHK Trophy |
|
|
|
||||||||||||||
Trophee Eric Bompard |
|
|
|
||||||||||||||
Junior Grand Prix GER |
|
||||||||||||||||
Junior Grand Prix JPN |
|
||||||||||||||||
Junior Grand Prix POL |
|
||||||||||||||||
Nebelhorn Trophy |
|
|
|||||||||||||||
Winter Universiade |
|
|
|||||||||||||||
World Team Trophy |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | NtMiSt3+FSTw4 | 7.74 |
* A subscription provides access to all these resources