Seg | Score | Event |
---|---|---|
CD | 29.47 | Four Continents Champion… (2005) |
OD | 45.90 | Cup of China (2008) |
SD | 50.58 | Four Continents Champion… (2011) |
FD | 76.98 | Four Continents Champion… (2008) |
TOT | 148.19 | Four Continents Champion… (2008) |
Seg | Score | Event |
---|---|---|
CD | 28.02 | Winter Universiade (2009) |
OD | 43.16 | Winter Universiade (2007) |
FD | 71.26 | Winter Universiade (2007) |
TOT | 139.49 | Winter Universiade (2007) |
Competition | 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships |
|
|
|
||||||||||||||||||
Four Continents Champion… |
|
|
|
|
|
|
|
|
|
||||||||||||
Skate America |
|
|
|
||||||||||||||||||
Skate Canada |
|
||||||||||||||||||||
Cup of China |
|
|
|
|
|
|
|
|
|
|
|||||||||||
NHK Trophy |
|
|
|
||||||||||||||||||
Trophee Eric Bompard |
|
|
|||||||||||||||||||
Winter Universiade |
|
|
|||||||||||||||||||
World Team Trophy |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | NtMiSt3+STw4 | 7.74 |
* A subscription provides access to all these resources