Seg | Score | Event |
---|---|---|
SP | 51.96 | Golden Spin (2019) |
FS | 80.63 | Golden Spin (2019) |
TOT | 132.59 | Golden Spin (2019) |
Seg | Score | Event |
---|---|---|
SP | 56.60 | US Figure Skating Champi… (2020) |
FS | 92.87 | US Figure Skating Champi… (2020) |
TOT | 149.47 | US Figure Skating Champi… (2020) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | PCoSp4 | 5.01 |
* A subscription provides access to all these resources