Seg | Score | Event |
---|---|---|
SD | 30.04 | NRW Trophy (Dance) (2014) |
FD | 48.87 | NRW Trophy (Dance) (2014) |
TOT | 78.91 | NRW Trophy (Dance) (2014) |
Seg | Score | Event |
---|---|---|
SD | 31.24 | Nestle Torun Cup (2013) |
FD | 41.11 | Nestle Torun Cup (2013) |
TOT | 72.35 | Nestle Torun Cup (2013) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 1BL2+kpNNY | 4.50 |
* A subscription provides access to all these resources