Seg | Score | Event |
---|---|---|
SP | 44.02 | Junior Grand Prix EST (2016) |
FS | 80.07 | Junior Grand Prix EST (2016) |
TOT | 124.09 | Junior Grand Prix EST (2016) |
Seg | Score | Event |
---|---|---|
SP | 49.22 | US Figure Skating Champi… (2017) |
FS | 82.24 | US Figure Skating Champi… (2017) |
TOT | 131.46 | US Figure Skating Champi… (2017) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3Li4 | 5.21 |
* A subscription provides access to all these resources