Seg | Score | Event |
---|---|---|
SP | 51.55 | Skate America (2011) |
FS | 103.87 | Skate America (2011) |
TOT | 155.42 | Skate America (2011) |
Seg | Score | Event |
---|---|---|
SP | 54.29 | US Figure Skating Champi… (2011) |
FS | 102.35 | US International Classic (2012) |
TOT | 151.26 | US Figure Skating Champi… (2011) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 5TLi4 [x] | 6.81 |
* A subscription provides access to all these resources