Seg | Score | Event |
---|---|---|
SP | 48.30 | Junior Grand Prix EST (2013) |
FS | 86.33 | World Junior Championshi… (2014) |
TOT | 128.68 | World Junior Championshi… (2014) |
Seg | Score | Event |
---|---|---|
SP | 44.60 | Skate Canada Challenge (2013) |
FS | 74.67 | Canadian Championships (2014) |
TOT | 119.16 | Skate Canada Challenge (2013) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3STh [x] | 5.65 |
* A subscription provides access to all these resources