Seg | Score | Event |
---|---|---|
CD | 32.26 | Junior Grand Prix USA (2004) |
OD | 47.97 | World Junior Championshi… (2005) |
FD | 74.61 | Junior Grand Prix GER (2004) |
TOT | 153.45 | World Junior Championshi… (2005) |
Seg | Score | Event |
---|---|---|
CD | 29.00 | Canadian Championships (2007) |
OD | 46.65 | Canadian Championships (2007) |
FD | 78.96 | Canadian Championships (2007) |
TOT | 154.61 | Canadian Championships (2007) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | DiSt3 | 6.37 |
* A subscription provides access to all these resources