Seg | Score | Event |
---|---|---|
CD | 37.55 | World Championships (2010) |
OD | 60.13 | World Championships (2009) |
SD | 62.96 | Skate Canada (2010) |
FD | 94.62 | European Championships (2011) |
TOT | 189.10 | World Championships (2010) |
Seg | Score | Event |
---|---|---|
CD | 37.59 | British Championships (2009) |
OD | 59.51 | British Championships (2009) |
FD | 94.81 | Finlandia Trophy (2008) |
TOT | 190.14 | British Championships (2009) |
Competition | 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympic Games |
|
|
|||||||||||||
World Championships |
|
|
|
|
|
|
|||||||||
European Championships |
|
|
|
|
|
|
|
||||||||
Grand Prix Final |
|
||||||||||||||
Skate America |
|
|
|
||||||||||||
Skate Canada |
|
|
|||||||||||||
Cup of China |
|
||||||||||||||
NHK Trophy |
|
|
|||||||||||||
Trophee Eric Bompard |
|
|
|||||||||||||
Cup of Russia |
|
|
|
||||||||||||
British Championships |
|
|
|
||||||||||||
Finlandia Trophy |
|
|
|||||||||||||
IJS Lee Valley |
|
||||||||||||||
IJS Sheffield |
|
||||||||||||||
Nebelhorn Trophy |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | NtMiSt3+STw4 | 8.60 |
* A subscription provides access to all these resources