Seg | Score | Event |
---|---|---|
SP | 58.90 | Junior Grand Prix CZE (2018) |
FS | 104.54 | Junior Grand Prix CZE (2018) |
TOT | 163.44 | Junior Grand Prix CZE (2018) |
Seg | Score | Event |
---|---|---|
SP | 58.37 | US Figure Skating Champi… (2017) |
FS | 100.78 | Pacific Coast Sectional … (2017) |
TOT | 157.92 | Pacific Coast Sectional … (2017) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3Tw3 | 6.90 |
* A subscription provides access to all these resources