Seg | Score | Event |
---|---|---|
SD | 39.45 | Junior Grand Prix CZE (2014) |
FD | 66.22 | Junior Grand Prix CZE (2014) |
TOT | 105.67 | Junior Grand Prix CZE (2014) |
Seg | Score | Event |
---|---|---|
CD | 35.53 | Eastern Sectional Champi… (2011) |
SD | 42.02 | Pacific Coast Sectional … (2013) |
FD | 60.33 | US Figure Skating Champi… (2014) |
TOT | 112.63 | US Figure Skating Champi… (2013) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | STw3 | 5.36 |
* A subscription provides access to all these resources