Seg | Score | Event |
---|---|---|
CD | 23.02 | Junior Grand Prix BLR (2009) |
OD | 32.82 | Junior Grand Prix BLR (2009) |
FD | 55.38 | Junior Grand Prix BLR (2009) |
TOT | 111.22 | Junior Grand Prix BLR (2009) |
Seg | Score | Event |
---|---|---|
OD | 35.96 | Master's de Patinage (2008) |
FD | 55.60 | Master's de Patinage (2009) |
TOT | 90.78 | Master's de Patinage (2008) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | SeLi2 | 5.77 |
* A subscription provides access to all these resources