Seg | Score | Event |
---|---|---|
SD | 50.44 | World Junior Championshi… (2017) |
FD | 76.87 | Four Continents Champion… (2018) |
TOT | 124.03 | World Junior Championshi… (2017) |
Seg | Score | Event |
---|---|---|
SD | 56.79 | Mentor Torun Cup (2018) |
FD | 86.40 | Mentor Torun Cup (2018) |
TOT | 143.19 | Mentor Torun Cup (2018) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | PSt3 | 7.47 |
* A subscription provides access to all these resources