Seg | Score | Event |
---|---|---|
SP | 61.73 | Four Continents Champion… (2007) |
FS | 122.27 | World Championships (2006) |
TOT | 183.17 | World Championships (2006) |
Seg | Score | Event |
---|---|---|
SP | 65.24 | US Figure Skating Champi… (2008) |
FS | 125.57 | US Figure Skating Champi… (2006) |
TOT | 183.17 | US Figure Skating Champi… (2008) |
Competition | 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympic Games |
|
|||||||||||
World Championships |
|
|
|
|
||||||||
Four Continents Champion… |
|
|
|
|
||||||||
Grand Prix Final |
|
|
||||||||||
Skate America |
|
|
|
|
||||||||
Skate Canada |
|
|||||||||||
Cup of China |
|
|||||||||||
NHK Trophy |
|
|
|
|
||||||||
Trophee Eric Bompard |
|
|
|
|||||||||
US Figure Skating Champi… |
|
|
|
|
|
|||||||
Golden West Championships |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 5TLi4 [x] | 6.90 |
* A subscription provides access to all these resources