Seg | Score | Event |
---|---|---|
CD | 30.55 | World Championships (2010) |
OD | 50.52 | World Championships (2010) |
SD | 60.58 | World Championships (2013) |
FD | 85.40 | World Championships (2013) |
TOT | 161.86 | World Championships (2010) |
Seg | Score | Event |
---|---|---|
CD | 33.96 | Mont Blanc Trophy (2010) |
OD | 53.44 | NRW Trophy (Dance) (2009) |
SD | 61.12 | Master's de Patinage (2013) |
FD | 93.30 | Winter Universiade (2013) |
TOT | 173.46 | Mont Blanc Trophy (2010) |
Competition | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Olympic Games |
|
|||||||||
World Championships |
|
|
|
|
||||||
European Championships |
|
|
|
|
|
|||||
Skate America |
|
|||||||||
Skate Canada |
|
|
||||||||
Cup of China |
|
|
||||||||
Trophee Eric Bompard |
|
|
|
|||||||
Rostelecom Cup |
|
|||||||||
French Championships |
|
|
|
|
||||||
Coupe de Nice |
|
|
||||||||
Golden Spin |
|
|||||||||
Master's de Patinage |
|
|
|
|||||||
Mont Blanc Trophy |
|
|||||||||
NRW Trophy (Dance) |
|
|
|
|||||||
Winter Universiade |
|
|||||||||
World Team Trophy |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | CiSt3 | 8.20 |
* A subscription provides access to all these resources