Seg | Score | Event |
---|---|---|
CD | 27.91 | Junior Grand Prix CZE (2006) |
OD | 44.30 | Junior Grand Prix CZE (2006) |
FD | 64.45 | Junior Grand Prix CZE (2006) |
TOT | 136.66 | Junior Grand Prix CZE (2006) |
Seg | Score | Event |
---|---|---|
CD | 25.57 | Winter Universiade (2007) |
OD | 41.89 | Winter Universiade (2007) |
FD | 65.42 | Winter Universiade (2007) |
TOT | 132.88 | Winter Universiade (2007) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | SlLi4+RoLi2 | 5.91 |
* A subscription provides access to all these resources