Seg | Score | Event |
---|---|---|
SP | 53.90 | Lombardia Trophy (2018) |
FS | 99.65 | Skate America (2018) |
TOT | 151.21 | Skate America (2018) |
Seg | Score | Event |
---|---|---|
SP | 58.84 | US Figure Skating Champi… (2019) |
FS | 106.17 | US Figure Skating Champi… (2020) |
TOT | 164.12 | US Figure Skating Champi… (2020) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3Tw2 | 6.80 |
* A subscription provides access to all these resources