Seg | Score | Event |
---|---|---|
SP | 44.35 | World Championships (2011) |
FS | 88.95 | Junior Grand Prix EST (2011) |
TOT | 129.88 | Junior Grand Prix EST (2011) |
Seg | Score | Event |
---|---|---|
SP | 40.54 | NRW Trophy (2011) |
FS | 88.77 | NRW Trophy (2011) |
TOT | 129.31 | NRW Trophy (2011) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 5SLi4 | 6.00 |
* A subscription provides access to all these resources