Seg | Score | Event |
---|---|---|
SD | 47.70 | Junior Grand Prix AUS (2017) |
RD | 63.25 | Junior Grand Prix ITA (2019) |
FD | 90.44 | Junior Grand Prix LAT (2019) |
TOT | 152.76 | Junior Grand Prix ITA (2019) |
Seg | Score | Event |
---|---|---|
CD | 14.43 | Skate Canada Challenge (2015) |
SD | 50.99 | Canadian Championships (2018) |
RD | 52.94 | Junior Grand Prix CAN (2018) |
FD | 85.19 | Junior Grand Prix CAN (2018) |
TOT | 138.13 | Junior Grand Prix CAN (2018) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | DiSt2 | 8.89 |
* A subscription provides access to all these resources