Seg | Score | Event |
---|---|---|
SP | 56.08 | Four Continents Champion… (2007) |
FS | 97.31 | Four Continents Champion… (2007) |
TOT | 153.39 | Four Continents Champion… (2007) |
Seg | Score | Event |
---|---|---|
SP | 62.29 | US Figure Skating Champi… (2007) |
FS | 106.20 | US Figure Skating Champi… (2007) |
TOT | 168.49 | US Figure Skating Champi… (2007) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3LoTh | 5.90 |
* A subscription provides access to all these resources