Seg | Score | Event |
---|---|---|
CD | 28.74 | Junior Grand Prix GBR (2007) |
SD | 47.73 | European Championships (2011) |
OD | 49.49 | Junior Grand Prix CRO (2007) |
FD | 73.13 | European Championships (2011) |
TOT | 150.28 | Junior Grand Prix CRO (2007) |
Seg | Score | Event |
---|---|---|
CD | 29.92 | Golden Spin (2008) |
OD | 48.25 | Ukrainian Championships (2009) |
SD | 52.83 | Golden Spin (2011) |
FD | 78.65 | Golden Spin (2008) |
TOT | 155.22 | Ukrainian Championships (2009) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | NtMiSt3 | 7.17 |
* A subscription provides access to all these resources