2006 - 2010
| Seg | Score | Event |
|---|---|---|
| SP | 48.29 | World Junior Championshi… (2008) |
| FS | 81.47 | Cup of Russia (2008) |
| TOT | 129.33 | Cup of Russia (2008) |
| Seg | Score | Event |
|---|---|---|
| SP | 48.98 | Canadian Championships (2009) |
| FS | 87.39 | Canadian Championships (2009) |
| TOT | 136.37 | Canadian Championships (2009) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | SLi3 | 5.42 |
* A subscription provides access to all these resources