Seg | Score | Event |
---|---|---|
SP | 43.27 | Junior Grand Prix GBR (2008) |
FS | 79.58 | Junior Grand Prix GBR (2008) |
TOT | 122.85 | Junior Grand Prix GBR (2008) |
Seg | Score | Event |
---|---|---|
SP | 52.19 | US Figure Skating Champi… (2010) |
FS | 94.41 | US Figure Skating Champi… (2010) |
TOT | 146.60 | US Figure Skating Champi… (2010) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 5TLi3 [x] | 5.98 |
* A subscription provides access to all these resources