Seg | Score | Event |
---|---|---|
RD | 60.98 | World Championships (2019) |
SD | 61.45 | Four Continents Champion… (2020) |
FD | 95.75 | Four Continents Champion… (2020) |
TOT | 157.20 | Four Continents Champion… (2020) |
Seg | Score | Event |
---|---|---|
RD | 53.42 | US International Classic (2018) |
SD | 58.90 | Mentor Torun Cup (2018) |
FD | 90.29 | Rostelecom Cup (2018) |
TOT | 147.86 | Mentor Torun Cup (2018) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | PSt3 | 8.20 |
* A subscription provides access to all these resources