Seg | Score | Event |
---|---|---|
SP | 44.74 | Skate Canada (2004) |
FS | 77.60 | NHK Trophy (2003) |
TOT | 120.48 | Skate Canada (2004) |
Seg | Score | Event |
---|---|---|
SP | 43.70 | Nebelhorn Trophy (2004) |
FS | 81.33 | Nebelhorn Trophy (2004) |
TOT | 125.03 | Nebelhorn Trophy (2004) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3T+2T+SEQ | 4.00 |
* A subscription provides access to all these resources