Seg | Score | Event |
---|---|---|
SP | 38.71 | Junior Grand Prix AUT (2011) |
FS | 64.63 | Junior Grand Prix AUT (2011) |
TOT | 103.34 | Junior Grand Prix AUT (2011) |
Seg | Score | Event |
---|---|---|
SP | 43.57 | Swedish Championships (2011) |
FS | 73.47 | Swedish Championships (2011) |
TOT | 117.04 | Swedish Championships (2011) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | SlSt4 | 4.60 |
* A subscription provides access to all these resources