Seg | Score | Event |
---|---|---|
SP | 41.95 | Volvo Open Cup (2015) |
FS | 68.75 | Volvo Open Cup (2015) |
TOT | 110.70 | Volvo Open Cup (2015) |
Seg | Score | Event |
---|---|---|
SP | 44.31 | US Figure Skating Champi… (2016) |
FS | 87.56 | Midwestern Sectional Cha… (2015) |
TOT | 129.64 | Midwestern Sectional Cha… (2015) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 4Li3 | 4.71 |
* A subscription provides access to all these resources