Seg | Score | Event |
---|---|---|
RD | 50.23 | Warsaw Cup (2018) |
SD | 55.80 | Four Continents Champion… (2020) |
FD | 82.14 | Warsaw Cup (2018) |
TOT | 137.36 | Four Continents Champion… (2020) |
Seg | Score | Event |
---|---|---|
SD | 44.94 | Macquarie Club Champions… (2014) |
RD | 52.80 | Open d'Andorra (2019) |
FD | 83.67 | Open d'Andorra (2019) |
TOT | 136.47 | Open d'Andorra (2019) |
Competition | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Four Continents Champion… |
|
|
|
|
|
|||||||
World Junior Championshi… |
|
|
||||||||||
Junior Grand Prix AUT |
|
|||||||||||
Junior Grand Prix CAN |
|
|||||||||||
Junior Grand Prix CRO |
|
|
||||||||||
Junior Grand Prix JPN |
|
|
||||||||||
Junior Grand Prix USA |
|
|||||||||||
Australian Championships |
|
|||||||||||
Macquarie Club Champions… |
|
|||||||||||
SFSC Club Championships |
|
|||||||||||
Hollins Trophy |
|
|||||||||||
MJS Trophy |
|
|||||||||||
Nestle Torun Cup |
|
|
||||||||||
Open d'Andorra |
|
|
||||||||||
Trophy Night |
|
|||||||||||
Warsaw Cup |
|
|||||||||||
Wintersun |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | PStL2+PStM2 | 7.28 |
* A subscription provides access to all these resources