Seg | Score | Event |
---|---|---|
SP | 62.42 | Four Continents Champion… (2012) |
FS | 116.47 | Four Continents Champion… (2012) |
TOT | 178.89 | Four Continents Champion… (2012) |
Seg | Score | Event |
---|---|---|
SP | 65.80 | US Figure Skating Champi… (2012) |
FS | 120.27 | US Figure Skating Champi… (2012) |
TOT | 186.07 | US Figure Skating Champi… (2012) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3LzTw2 | 6.80 |
* A subscription provides access to all these resources