Seg | Score | Event |
---|---|---|
CD | 18.18 | Four Continents Champion… (2006) |
SD | 28.52 | Four Continents Champion… (2011) |
OD | 34.93 | Four Continents Champion… (2008) |
FD | 56.49 | Four Continents Champion… (2010) |
TOT | 107.52 | Four Continents Champion… (2008) |
Seg | Score | Event |
---|---|---|
CD | 25.21 | Pavel Roman Memorial (2008) |
SD | 28.32 | Ice Challenge (2010) |
OD | 34.08 | Golden Spin (2007) |
FD | 58.02 | Australian Championships (2010) |
TOT | 114.25 | Pavel Roman Memorial (2008) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | STw4 | 5.87 |
* A subscription provides access to all these resources