2008 - 2009
| Seg | Score | Event |
|---|---|---|
| SP | 46.60 | World Junior Championshi… (2009) |
| FS | 82.53 | Junior Grand Prix USA (2009) |
| TOT | 127.63 | World Junior Championshi… (2009) |
| Seg | Score | Event |
|---|---|---|
| SP | 43.56 | Canadian Championships (2009) |
| FS | 78.56 | Canadian Championships (2009) |
| TOT | 122.12 | Canadian Championships (2009) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3STh | 4.76 |
* A subscription provides access to all these resources