Seg | Score | Event |
---|---|---|
CD | 28.67 | Skate Canada (2004) |
OD | 44.24 | NHK Trophy (2003) |
FD | 73.76 | NHK Trophy (2003) |
TOT | 145.04 | NHK Trophy (2003) |
Seg | Score | Event |
---|---|---|
CD | 31.07 | US Figure Skating Champi… (2006) |
OD | 49.57 | US Figure Skating Champi… (2006) |
FD | 79.50 | Nebelhorn Trophy (2005) |
TOT | 157.05 | US Figure Skating Champi… (2006) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | CuLi4+RoLi4 | 6.10 |
* A subscription provides access to all these resources