Seg | Score | Event |
---|---|---|
SP | 47.05 | Skate Canada (2012) |
FS | 98.09 | NHK Trophy (2012) |
TOT | 143.70 | NHK Trophy (2012) |
Seg | Score | Event |
---|---|---|
SP | 51.65 | US Figure Skating Champi… (2013) |
FS | 113.43 | US Figure Skating Champi… (2013) |
TOT | 165.08 | US Figure Skating Champi… (2013) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3STh | 6.00 |
* A subscription provides access to all these resources