Seg | Score | Event |
---|---|---|
SD | 39.12 | NRW Trophy (Dance) (2014) |
FD | 60.64 | Santa Claus Cup (2014) |
TOT | 98.61 | Santa Claus Cup (2014) |
Seg | Score | Event |
---|---|---|
CD | 17.91 | British Championships (2013) |
SD | 38.48 | IJS Sheffield (2015) |
FD | 59.30 | IJS Sheffield (2015) |
TOT | 97.78 | IJS Sheffield (2015) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | MiSt2 | 5.60 |
* A subscription provides access to all these resources