Seg | Score | Event |
---|---|---|
CD | 25.59 | World Junior Championshi… (2007) |
OD | 38.87 | Junior Grand Prix CZE (2006) |
FD | 57.68 | Junior Grand Prix GBR (2007) |
TOT | 121.30 | Junior Grand Prix GBR (2007) |
Seg | Score | Event |
---|---|---|
CD | 27.96 | IJS Deeside (2007) |
OD | 42.05 | IJS Deeside (2007) |
FD | 67.65 | IJS Deeside (2007) |
TOT | 137.66 | IJS Deeside (2007) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | CiSt2 | 6.54 |
* A subscription provides access to all these resources