Seg | Score | Event |
---|---|---|
CD | 29.72 | Junior Grand Prix USA (2009) |
OD | 46.65 | Junior Grand Prix USA (2009) |
SD | 54.53 | World Junior Championshi… (2012) |
FD | 75.96 | Junior Grand Prix ITA (2011) |
TOT | 145.96 | Junior Grand Prix USA (2009) |
Seg | Score | Event |
---|---|---|
CD | 35.11 | Pacific Coast Sectional … (2008) |
OD | 46.55 | Eastern Sectional Champi… (2009) |
SD | 53.39 | US Figure Skating Champi… (2012) |
FD | 80.34 | US Figure Skating Champi… (2012) |
TOT | 149.05 | Eastern Sectional Champi… (2009) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | DiSt3 | 7.50 |
* A subscription provides access to all these resources