Seg | Score | Event |
---|---|---|
SD | 40.27 | Junior Grand Prix ROU (2011) |
FD | 51.27 | Junior Grand Prix ROU (2011) |
TOT | 91.54 | Junior Grand Prix ROU (2011) |
Seg | Score | Event |
---|---|---|
SD | 38.59 | Canadian Championships (2012) |
FD | 53.20 | Canadian Championships (2012) |
TOT | 91.79 | Canadian Championships (2012) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | DiSt2 | 5.00 |
* A subscription provides access to all these resources