Seg | Score | Event |
---|---|---|
SD | 30.93 | Junior Grand Prix TUR (2012) |
FD | 46.74 | Junior Grand Prix TUR (2012) |
TOT | 77.67 | Junior Grand Prix TUR (2012) |
Seg | Score | Event |
---|---|---|
CD | 21.91 | Bavarian Open (2011) |
SD | 31.86 | Nestle Torun Cup (2013) |
FD | 50.56 | Nestle Torun Cup (2013) |
TOT | 82.42 | Nestle Torun Cup (2013) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | CC1Sq2+kpNYN | 4.50 |
* A subscription provides access to all these resources