Seg | Score | Event |
---|---|---|
SP | 44.56 | Junior Grand Prix GBR (2008) |
FS | 71.86 | Junior Grand Prix CZE (2008) |
TOT | 115.53 | Junior Grand Prix CZE (2008) |
Seg | Score | Event |
---|---|---|
SP | 53.63 | US Figure Skating Champi… (2008) |
FS | 78.82 | Pacific Coast Sectional … (2007) |
TOT | 132.03 | Pacific Coast Sectional … (2007) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 5TLi2 | 5.50 |
* A subscription provides access to all these resources