Seg | Score | Event |
---|---|---|
SP | 43.75 | Challenge Cup (2013) |
FS | 102.75 | Challenge Cup (2013) |
TOT | 146.50 | Challenge Cup (2013) |
Seg | Score | Event |
---|---|---|
SP | 48.13 | US Figure Skating Champi… (2013) |
FS | 99.95 | US Figure Skating Champi… (2013) |
TOT | 148.08 | US Figure Skating Champi… (2013) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3T | 5.27 |
* A subscription provides access to all these resources